| 1861 Census | 
				 Brinnington, Cheshire
				John Lee, 26, Bricklayer b. Stockport
				Esther Lee, 32, b. Cheadle
				Ref: RG9/2571.folio 84, p30
			 | 
      | 1871 Census | 
				44 Georges St, Brinnington, Cheshire
				John Lee, 35, Master Bricklayer (master employing 46 men and 2 boys), b. Stockport
				Esther Lee, 32, b. Stockport
				James Lee, 5, b. Stockport
				John Lee, 5 days, b. Stockport
				William Jowers, 38, b. Salford, Lodger, Locomotive Engineer
				Rachael Whelton, 12, b Stockport, Servant.
				Ref: RG10/3665.folio 73, p4
			 | 
   
      
      | 1881 Census | 
				16 Epplestone Terrace, Mottrom St, Brinnington, Cheshire
				John Lee, 45, Bricklayer (master employing 8 men), b. Stockport
				Esther Lee, 41, b. Stockport
				James Lee, 15, b. Stockport
				John Lee, 10, b. Stockport
				Beatrice Lee, 4, b. Stockport
			 | 
   
	
      
      | 1891 Census | 
				Resident: Brinnington Rise, Cheshire
				John Lee, 55, Contractor of Builders, b. Stockport
				Esther Lee, 52, b. Stockport
				John Lee, 20, Joiner. b. Stockport
				Beatrice Lee, 14, b. Stockport
			 |